R & T Telecom - Calling Cards, PINLess Dialing, ANIs Home   My Account   My PINs   Camp Recharge
  Home  |  Camp Card  |  Rates  |  Access Numbers  |  Contact Us  |  Support  |  FAQ  |  Agents  |  Cart
Login to your account to re-charge PINs, add & remove ANIs, view call history and more.

E-mail:
Password:

 

Displaying rates from:  USA Continental to Mexico

 
 
Select a Country:  
 
 
PLAN NAME: Schmooze
Country Rate Mins p/$5 Mins p/$10 Mins p/$20
Mexico City 1.3¢ 400.0 800.0 1,600.0
Mexico Guadalajara 1.3¢ 400.0 800.0 1,600.0
Mexico Monterey 1.3¢ 400.0 800.0 1,600.0
Mexico Leon 1.8¢ 275.0 550.1 1,098.9
Mexico Puebla 1.8¢ 275.0 550.1 1,098.9
Mexico Toluca 2.2¢ 225.0 450.0 900.9
Mexico Torreon 2.2¢ 225.0 450.0 900.9
Mexico Tijuana 2.5¢ 200.0 400.0 800.0
Mexico Tlaxcala 2.5¢ 200.0 400.0 800.0
Mexico Zacatecas 2.5¢ 200.0 400.0 800.0
Mexico Queretaro 2.5¢ 200.0 400.0 800.0
Mexico Salvaterria 2.5¢ 200.0 400.0 800.0
Mexico San Louis potosi 2.5¢ 200.0 400.0 800.0
Mexico Morelia 2.5¢ 200.0 400.0 800.0
Mexico Oaxaca 2.5¢ 200.0 400.0 800.0
Mexico Cuaulta 2.5¢ 200.0 400.0 800.0
Mexico Cuernavaca 2.5¢ 200.0 400.0 800.0
Mexico Durango 2.5¢ 200.0 400.0 800.0
Mexico Acapulco 2.5¢ 200.0 400.0 800.0
Mexico Aguascalientes 2.5¢ 200.0 400.0 800.0
Mexico Atlixco 2.5¢ 200.0 400.0 800.0
Mexico Celaya 2.5¢ 200.0 400.0 800.0
Mexico Ciudad Juarez 3.1¢ 160.0 320.0 641.0
Mexico Cordoba 3.1¢ 160.0 320.0 641.0
Mexico Chihuahua 3.1¢ 160.0 320.0 641.0
Mexico Irapuato 3.1¢ 160.0 320.0 641.0
Mexico On net A 3.1¢ 160.0 320.0 641.0
Mexico On net B 3.1¢ 160.0 320.0 641.0
Mexico Orizaba 3.1¢ 160.0 320.0 641.0
Mexico Pachaca 3.1¢ 160.0 320.0 641.0
Mexico Silao 3.1¢ 160.0 320.0 641.0
Mexico Tehucan 3.1¢ 160.0 320.0 641.0
Mexico Tepic 3.1¢ 160.0 320.0 641.0
Mexico Rio Verde 3.1¢ 160.0 320.0 641.0
Mexico Matamoros 3.1¢ 160.0 320.0 641.0
Mexico Tulancingo 3.1¢ 160.0 320.0 641.0
Mexico Veracruz 3.1¢ 160.0 320.0 641.0
Mexico 8.7¢ 57.5 115.0 229.9
Mexico Cell 29.7¢ 16.8 33.7 67.3
Mexico Cell Triangle 29.7¢ 16.8 33.7 67.3
 
 
 
 
PLAN NAME: Indonesia Plan
Country Rate Mins p/$5 Mins p/$10 Mins p/$20
Mexico Puebla 0.9¢ 550.0 1,100.0 2,197.8
Mexico Leon 0.9¢ 550.0 1,100.0 2,197.8
Mexico City 1.0¢ 520.0 1,040.0 2,083.3
Mexico Guadalajara 1.0¢ 520.0 1,040.0 2,083.3
Mexico Monterey 1.0¢ 520.0 1,040.0 2,083.3
Mexico Toluca 1.1¢ 450.0 900.0 1,801.8
Mexico Torreon 1.1¢ 450.0 900.0 1,801.8
Mexico Tulancingo 1.4¢ 350.0 700.0 1,398.6
Mexico Veracruz 1.4¢ 350.0 700.0 1,398.6
Mexico Zacatecas 1.4¢ 350.0 700.0 1,398.6
Mexico Matamoros 1.4¢ 350.0 700.0 1,398.6
Mexico Mexicali 1.4¢ 350.0 700.0 1,398.6
Mexico Queretaro 1.4¢ 350.0 700.0 1,398.6
Mexico Rio Verde 1.4¢ 350.0 700.0 1,398.6
Mexico Salvaterria 1.4¢ 350.0 700.0 1,398.6
Mexico San Louis potosi 1.4¢ 350.0 700.0 1,398.6
Mexico Silao 1.4¢ 350.0 700.0 1,398.6
Mexico Tehucan 1.4¢ 350.0 700.0 1,398.6
Mexico Tepic 1.4¢ 350.0 700.0 1,398.6
Mexico Tijuana 1.4¢ 350.0 700.0 1,398.6
Mexico Tlaxcala 1.4¢ 350.0 700.0 1,398.6
Mexico Morelia 1.4¢ 350.0 700.0 1,398.6
Mexico Oaxaca 1.4¢ 350.0 700.0 1,398.6
Mexico On net A 1.4¢ 350.0 700.0 1,398.6
Mexico On net B 1.4¢ 350.0 700.0 1,398.6
Mexico Orizaba 1.4¢ 350.0 700.0 1,398.6
Mexico Pachaca 1.4¢ 350.0 700.0 1,398.6
Mexico Irapuato 1.4¢ 350.0 700.0 1,398.6
Mexico Chihuahua 1.4¢ 350.0 700.0 1,398.6
Mexico Ciudad Juarez 1.4¢ 350.0 700.0 1,398.6
Mexico Cordoba 1.4¢ 350.0 700.0 1,398.6
Mexico Cuaulta 1.4¢ 350.0 700.0 1,398.6
Mexico Cuernavaca 1.4¢ 350.0 700.0 1,398.6
Mexico Durango 1.4¢ 350.0 700.0 1,398.6
Mexico Acapulco 1.4¢ 350.0 700.0 1,398.6
Mexico Aguascalientes 1.4¢ 350.0 700.0 1,398.6
Mexico Allende 1.4¢ 350.0 700.0 1,398.6
Mexico Atlixco 1.4¢ 350.0 700.0 1,398.6
Mexico Celaya 1.4¢ 350.0 700.0 1,398.6
Mexico 6.7¢ 75.0 150.0 299.9
Mexico Cell 25.0¢ 20.0 40.0 80.0
Mexico Cell Triangle 25.0¢ 20.0 40.0 80.0
 
 
 
 
Copyright © 2007-2012. R & T Etc.
All rights reserved.
   Home | Rates | Access Numbers | Contact Us | Support | FAQ | Resources | Agents | Cart | Blog
Official PayPal Seal