R & T Telecom - Calling Cards, PINLess Dialing, ANIs Home   My Account   My PINs   Camp Recharge
  Home  |  Camp Card  |  Rates  |  Access Numbers  |  Contact Us  |  Support  |  FAQ  |  Agents  |  Cart
Login to your account to re-charge PINs, add & remove ANIs, view call history and more.

E-mail:
Password:

 

Indonesia Plan Calling Rates


Country Rate Min. P/5$ Min. P/10$
Afghanistan 27.8¢ 18.0 36.0
Afghanistan cell 27.8¢ 18.0 36.0
Albania 4.0¢ 125.0 250.0
Albania Cell 28.0¢ 17.9 35.7
Albania Tirana 6.3¢ 80.0 160.0
Algeria 15.1¢ 33.1 66.2
Algeria Cell 15.6¢ 32.0 64.0
American Samoa 8.3¢ 60.0 120.0
Andorra 4.2¢ 120.0 240.0
Andorra Cell 25.0¢ 20.0 40.0
Angola 16.7¢ 30.0 60.0
Angola Cell 20.0¢ 25.0 50.0
Anguilla 16.7¢ 30.0 60.0
Anguilla Cell 20.0¢ 25.0 50.0
Antarctica 83.3¢ 6.0 12.0
Antarctica Christmas Island 83.3¢ 6.0 12.0
Antarctica Cocos Island 83.3¢ 6.0 12.0
Antarctica Norfolk Island 83.3¢ 6.0 12.0
Antigua 14.3¢ 35.0 70.0
Antigua Cell 14.3¢ 35.0 70.0
Argentina 1.0¢ 500.0 1,000.0
Argentina Buenos Aires 0.5¢ 1,000.0 2,000.0
Argentina Cell 6.3¢ 80.0 160.0
Armenia 8.3¢ 60.0 120.0
Armenia Cell 20.0¢ 25.0 50.0
Armenia Yerevan 8.3¢ 60.0 120.0
Aruba 12.5¢ 40.0 80.0
Aruba Cell 20.0¢ 25.0 50.0
Ascension Island 55.6¢ 9.0 18.0
Australia 1.0¢ 500.0 1,000.0
Australia Cell 16.7¢ 30.0 60.0
Austria 1.0¢ 500.0 1,000.0
Austria Cell 20.0¢ 25.0 50.0
Azerbaijan 12.5¢ 40.0 80.0
Azerbaijan Baku 12.5¢ 40.0 80.0
Azerbaijan Cell 16.7¢ 30.0 60.0
Bahamas 6.3¢ 80.0 160.0
Bahrain 12.5¢ 40.0 80.0
Bangladesh 12.5¢ 40.0 80.0
Bangladesh Cell 12.5¢ 40.0 80.0
Bangladesh Chittagong 12.5¢ 40.0 80.0
Bangladesh Dhaka 8.3¢ 60.0 120.0
Bangladesh Shylet 6.3¢ 80.0 160.0
Barbados 12.5¢ 40.0 80.0
Barbados Cell 21.7¢ 23.0 46.0
Belarus 25.0¢ 20.0 40.0
Belarus Cell 25.0¢ 20.0 40.0
Belarus Minsk 25.0¢ 20.0 40.0
Belgium 1.1¢ 460.0 920.0
Belgium Cell 25.0¢ 20.0 40.0
Belize 20.0¢ 25.0 50.0
Belize Cell 25.0¢ 20.0 40.0
Benin 8.9¢ 56.0 112.0
Benin Cell 19.6¢ 25.5 51.0
Bermuda 7.1¢ 70.0 140.0
Bhutan 16.7¢ 30.0 60.0
Bolivia 8.3¢ 60.0 120.0
Bolivia Cell 12.5¢ 40.0 80.0
Bolivia Cochabamba 7.1¢ 70.0 140.0
Bolivia La Paz 5.6¢ 90.0 180.0
Bolivia Santa Cruz 5.6¢ 90.0 180.0
Bosnia 12.5¢ 40.0 80.0
Bosnia Cell 20.0¢ 25.0 50.0
Botswana 10.0¢ 50.0 100.0
Botswana Cell 20.0¢ 25.0 50.0
Brazil 2.0¢ 250.0 500.0
Brazil Belo Horizonte 1.4¢ 350.0 700.0
Brazil Brasilia 2.0¢ 250.0 500.0
Brazil Campinas 2.0¢ 250.0 500.0
Brazil Cell 20.8¢ 24.0 48.0
Brazil Cell Premium 20.8¢ 24.0 48.0
Brazil Curitiba 2.0¢ 250.0 500.0
Brazil Florianopolis 2.0¢ 250.0 500.0
Brazil Fortaleza 2.0¢ 250.0 500.0
Brazil G V Local 1.4¢ 350.0 700.0
Brazil Goiania 2.0¢ 250.0 500.0
Brazil Londrina 2.0¢ 250.0 500.0
Brazil Maringa 2.0¢ 250.0 500.0
Brazil Natal 2.0¢ 250.0 500.0
Brazil Pocos De Caldas 2.0¢ 250.0 500.0
Brazil Porto Alegre 2.0¢ 250.0 500.0
Brazil Recife 2.0¢ 250.0 500.0
Brazil Rio 0.9¢ 550.0 1,100.0
Brazil Salvador 2.0¢ 250.0 500.0
Brazil Santos 2.0¢ 250.0 500.0
Brazil Sao Paulo 0.9¢ 550.0 1,100.0
Brazil Uberlandia 2.0¢ 250.0 500.0
Brazil Vitoria 2.0¢ 250.0 500.0
British Virgin Island 12.5¢ 40.0 80.0
Brunei 4.4¢ 115.0 230.0
Bulgaria 6.3¢ 80.0 160.0
Bulgaria Cell 29.4¢ 17.0 34.0
Bulgaria Cell Globul 39.4¢ 12.7 25.4
Bulgaria Sofia 3.6¢ 140.0 280.0
Burkina Faso 20.0¢ 25.0 50.0
Burkina Faso Cell 25.0¢ 20.0 40.0
Burundi 11.1¢ 45.0 90.0
Burundi Cell 18.1¢ 27.6 55.2
Cambodia 8.3¢ 60.0 120.0
Cambodia Cell 8.3¢ 60.0 120.0
Cambodia Phnom Penh 8.3¢ 60.0 120.0
Cameroon 16.7¢ 30.0 60.0
Cameroon Cell Mountain 27.0¢ 18.5 37.0
Cameroon Cell Orange 19.7¢ 25.4 50.8
Cameroon Douala 16.7¢ 30.0 60.0
Canada 0.8¢ 600.0 1,200.0
Cape Verde Island 25.0¢ 20.0 40.0
Cape Verde Island Cell 27.8¢ 18.0 36.0
Cayman Island 12.5¢ 40.0 80.0
Cayman Island Cell 17.9¢ 28.0 56.0
Central African Republic 35.0¢ 14.3 28.6
Chad 25.0¢ 20.0 40.0
Chile 2.0¢ 250.0 500.0
Chile Cell 14.3¢ 35.0 70.0
China 0.8¢ 650.0 1,300.1
Colombia 3.1¢ 160.0 320.0
Colombia Armenia 3.1¢ 160.0 320.0
Colombia Barranquilla 1.0¢ 480.0 960.0
Colombia Bogota 1.0¢ 480.0 960.0
Colombia Cali 1.0¢ 480.0 960.0
Colombia Cell 5.0¢ 100.0 200.0
Colombia Manizales 3.1¢ 160.0 320.0
Colombia Mendellin 1.7¢ 300.0 600.0
Colombia Palmira 3.1¢ 160.0 320.0
Colombia Pereira 2.5¢ 200.0 400.0
Comoros Island 33.3¢ 15.0 30.0
Congo Republic 12.5¢ 40.0 80.0
Cook Island 83.3¢ 6.0 12.0
Cook Island Cell 83.3¢ 6.0 12.0
Costa Rica 7.7¢ 65.0 130.0
Costa Rica Cell 7.7¢ 65.0 130.0
Croatia 6.7¢ 75.0 150.0
Croatia Cell 20.0¢ 25.0 50.0
Cuba $1.00 5.0 10.0
Cuba Cell $1.00 5.0 10.0
Cyprus 3.9¢ 130.0 260.0
Cyprus Cell 8.3¢ 60.0 120.0
Czech Republic 2.4¢ 210.0 420.0
Czech Republic Cell 16.7¢ 30.0 60.0
Czech Republic Prague 2.4¢ 210.0 420.0
Denmark 1.6¢ 320.0 640.0
Denmark Cell 20.0¢ 25.0 50.0
Diego Garcia 83.3¢ 6.0 12.0
Djibouti 35.7¢ 14.0 28.0
Dominica 12.5¢ 40.0 80.0
Dominica Cell 25.0¢ 20.0 40.0
Dominican Republic 6.3¢ 80.0 160.0
Dominican Republic Cell 12.5¢ 40.0 80.0
Ecuador 10.0¢ 50.0 100.0
Ecuador Cell Bell South 16.7¢ 30.0 60.0
Ecuador Cell Porta 16.7¢ 30.0 60.0
Ecuador Cuenca 10.0¢ 50.0 100.0
Ecuador Guayaquill 10.0¢ 50.0 100.0
Ecuador Quito 10.0¢ 50.0 100.0
Egypt 20.0¢ 25.0 50.0
Egypt Cell 14.3¢ 35.0 70.0
El Salvador 6.7¢ 75.0 150.0
El Salvador Cell 8.3¢ 60.0 120.0
Equatorial Guinea 25.0¢ 20.0 40.0
Eritrea 31.3¢ 16.0 32.0
Estonia 3.6¢ 140.0 280.0
Estonia Cell 27.8¢ 18.0 36.0
Ethiopia 27.8¢ 18.0 36.0
Ethiopia Addis Ababa 27.8¢ 18.0 36.0
Ethiopia Cell 27.8¢ 18.0 36.0
Faeroe Island 16.7¢ 30.0 60.0
Falkland Island 83.3¢ 6.0 12.0
Fiji Island 25.0¢ 20.0 40.0
Finland 3.3¢ 150.0 300.0
Finland Cell 16.7¢ 30.0 60.0
France 1.0¢ 500.0 1,000.0
France Cell 10.0¢ 50.0 100.0
French Antilles 12.5¢ 40.0 80.0
French Antilles Cell 27.8¢ 18.0 36.0
French Guiana 10.0¢ 50.0 100.0
French Guiana Cell 29.4¢ 17.0 34.0
French Polynesia 25.0¢ 20.0 40.0
Gabon 10.0¢ 50.0 100.0
Gabon Cell 10.0¢ 50.0 100.0
Gambia 26.3¢ 19.0 38.0
Gambia Cell 26.3¢ 19.0 38.0
Georgia 7.7¢ 65.0 130.0
Georgia Cell 16.7¢ 30.0 60.0
Georgia Tbilisi 7.7¢ 65.0 130.0
Germany 1.0¢ 500.0 1,000.0
Germany Cell 11.1¢ 45.0 90.0
Ghana 9.1¢ 55.0 110.0
Ghana Accara 8.3¢ 60.0 120.0
Ghana Cell 16.7¢ 30.0 60.0
Gibraltar 3.9¢ 130.0 260.0
Greece 2.5¢ 200.0 400.0
Greece Athens 2.1¢ 240.0 480.0
Greece Cell 19.2¢ 26.0 52.0
Greenland 50.0¢ 10.0 20.0
Grenada 16.7¢ 30.0 60.0
Grenada Cell 25.0¢ 20.0 40.0
Guadeloupe 6.7¢ 75.0 150.0
Guadeloupe Cell 27.8¢ 18.0 36.0
Guam (domestic) 1.1¢ 460.0 920.0
Guatemala 7.1¢ 70.0 140.0
Guatemala Cell 10.0¢ 50.0 100.0
Guinea 20.0¢ 25.0 50.0
Guinea Bissau 50.0¢ 10.0 20.0
Guinea Bissau Cell 50.0¢ 10.0 20.0
Guinea Cell 20.0¢ 25.0 50.0
Guyana 27.8¢ 18.0 36.0
Guyana Cell 27.8¢ 18.0 36.0
Haiti 14.3¢ 35.0 70.0
Haiti Cell 20.0¢ 25.0 50.0
Haiti Port Au Prince 14.3¢ 35.0 70.0
Honduras 25.0¢ 20.0 40.0
Honduras Cell 25.0¢ 20.0 40.0
Hong Kong 0.7¢ 750.0 1,499.9
Hong Kong Cell 0.7¢ 750.0 1,499.9
Hungary 2.4¢ 210.0 420.0
Hungary Budapest 2.1¢ 240.0 480.0
Hungary Cell 20.0¢ 25.0 50.0
Iceland 2.5¢ 200.0 400.0
Iceland Cell 20.0¢ 25.0 50.0
India 5.0¢ 100.0 200.0
Indonesia 2.5¢ 200.0 400.0
Indonesia Bangdung 2.5¢ 200.0 400.0
Indonesia Cell 7.7¢ 65.0 130.0
Indonesia Denpasar 2.5¢ 200.0 400.0
Indonesia Jakarta 2.5¢ 200.0 400.0
Indonesia Surabaya 2.5¢ 200.0 400.0
Inmarsat $5.00 1.0 2.0
Inmarsat Atlantic Ocean Ea $5.00 1.0 2.0
Inmarsat Atlantic Ocean We $5.00 1.0 2.0
Inmarsat Indian Ocean $5.00 1.0 2.0
Iran 14.0¢ 35.7 71.4
Iran Cell 14.3¢ 35.0 70.0
Iran Tehran 12.1¢ 41.4 82.7
Iraq 14.3¢ 35.0 70.0
Iraq Baghdad 6.3¢ 80.0 160.0
Iraq Cell 16.7¢ 30.0 60.0
Ireland 1.7¢ 300.0 600.0
Ireland Cell 20.0¢ 25.0 50.0
Iridium $5.00 1.0 2.0
Israel 2.6¢ 190.0 380.0
Israel Cell 10.0¢ 50.0 100.0
Israel Palestine 20.0¢ 25.0 50.0
Israel Palestine Cell 27.8¢ 18.0 36.0
Italy 0.9¢ 575.0 1,150.0
Italy Cell 14.3¢ 35.0 70.0
Ivory Coast 20.0¢ 25.0 50.0
Ivory Coast Cell Mountain 20.0¢ 25.0 50.0
Ivory Coast Cell Orange 25.0¢ 20.0 40.0
Jamaica 7.1¢ 70.0 140.0
Jamaica Cell 20.0¢ 25.0 50.0
Japan 1.9¢ 260.0 520.0
Japan Cell 10.9¢ 46.0 92.0
Jordan 11.1¢ 45.0 90.0
Jordan Amman 11.1¢ 45.0 90.0
Jordan Cell 12.5¢ 40.0 80.0
Kazakhstan 9.1¢ 55.0 110.0
Kazakhstan Cell 14.3¢ 35.0 70.0
Kenya 16.7¢ 30.0 60.0
Kenya Cell Safaricom 25.0¢ 20.0 40.0
Kenya Celtel 25.0¢ 20.0 40.0
Kenya Nairobi 10.0¢ 50.0 100.0
Kiribati 62.5¢ 8.0 16.0
Kuwait 10.0¢ 50.0 100.0
Kuwait Cell 10.0¢ 50.0 100.0
Kyrgyzstan 10.0¢ 50.0 100.0
Kyrgyzstan Cell 10.0¢ 50.0 100.0
Laos 3.3¢ 150.0 300.0
Laos Cell 5.0¢ 100.0 200.0
Latvia 10.0¢ 50.0 100.0
Latvia Cell 16.7¢ 30.0 60.0
Country Rate Min. P/5$ Min. P/10$
Latvia Riga 7.7¢ 65.0 130.0
Lebanon 10.0¢ 50.0 100.0
Lebanon Cell 20.0¢ 25.0 50.0
Lesotho 25.0¢ 20.0 40.0
Liberia 25.0¢ 20.0 40.0
Liberia Cell 25.0¢ 20.0 40.0
Libya 26.3¢ 19.0 38.0
Liechtenstein 5.6¢ 90.0 180.0
Liechtenstein Cell 50.0¢ 10.0 20.0
Lithuania 7.7¢ 65.0 130.0
Lithuania Cell 16.7¢ 30.0 60.0
Luxembourg 4.8¢ 105.0 210.0
Luxembourg Cell 16.7¢ 30.0 60.0
Macao 4.2¢ 120.0 240.0
Macedonia 12.5¢ 40.0 80.0
Macedonia Cell 31.3¢ 16.0 32.0
Madagascar 20.0¢ 25.0 50.0
Madagascar Cell 20.0¢ 25.0 50.0
Malawi 5.6¢ 90.0 180.0
Malawi Cell 12.3¢ 40.8 81.6
Malaysia 0.8¢ 650.0 1,300.1
Malaysia Cell 2.0¢ 250.0 500.0
Maldives 20.0¢ 25.0 50.0
Mali Republic 20.0¢ 25.0 50.0
Mali Republic Bamako 20.0¢ 25.0 50.0
Mali Republic Cell Ikatel 25.0¢ 20.0 40.0
Mali Republic Cell Malitel 25.0¢ 20.0 40.0
Malta 10.0¢ 50.0 100.0
Malta Cell 25.0¢ 20.0 40.0
Marshall Island 25.0¢ 20.0 40.0
Mauritania 25.0¢ 20.0 40.0
Mauritius 20.0¢ 25.0 50.0
Mexico 6.7¢ 75.0 150.0
Mexico Acapulco 1.4¢ 350.0 700.0
Mexico Aguascalientes 1.4¢ 350.0 700.0
Mexico Allende 1.4¢ 350.0 700.0
Mexico Atlixco 1.4¢ 350.0 700.0
Mexico Celaya 1.4¢ 350.0 700.0
Mexico Cell 25.0¢ 20.0 40.0
Mexico Cell Triangle 25.0¢ 20.0 40.0
Mexico Chihuahua 1.4¢ 350.0 700.0
Mexico City 1.0¢ 520.0 1,040.0
Mexico Ciudad Juarez 1.4¢ 350.0 700.0
Mexico Cordoba 1.4¢ 350.0 700.0
Mexico Cuaulta 1.4¢ 350.0 700.0
Mexico Cuernavaca 1.4¢ 350.0 700.0
Mexico Durango 1.4¢ 350.0 700.0
Mexico Guadalajara 1.0¢ 520.0 1,040.0
Mexico Irapuato 1.4¢ 350.0 700.0
Mexico Leon 0.9¢ 550.0 1,100.0
Mexico Matamoros 1.4¢ 350.0 700.0
Mexico Mexicali 1.4¢ 350.0 700.0
Mexico Monterey 1.0¢ 520.0 1,040.0
Mexico Morelia 1.4¢ 350.0 700.0
Mexico Oaxaca 1.4¢ 350.0 700.0
Mexico On net A 1.4¢ 350.0 700.0
Mexico On net B 1.4¢ 350.0 700.0
Mexico Orizaba 1.4¢ 350.0 700.0
Mexico Pachaca 1.4¢ 350.0 700.0
Mexico Puebla 0.9¢ 550.0 1,100.0
Mexico Queretaro 1.4¢ 350.0 700.0
Mexico Rio Verde 1.4¢ 350.0 700.0
Mexico Salvaterria 1.4¢ 350.0 700.0
Mexico San Louis potosi 1.4¢ 350.0 700.0
Mexico Silao 1.4¢ 350.0 700.0
Mexico Tehucan 1.4¢ 350.0 700.0
Mexico Tepic 1.4¢ 350.0 700.0
Mexico Tijuana 1.4¢ 350.0 700.0
Mexico Tlaxcala 1.4¢ 350.0 700.0
Mexico Toluca 1.1¢ 450.0 900.0
Mexico Torreon 1.1¢ 450.0 900.0
Mexico Tulancingo 1.4¢ 350.0 700.0
Mexico Veracruz 1.4¢ 350.0 700.0
Mexico Zacatecas 1.4¢ 350.0 700.0
Micronesia 25.0¢ 20.0 40.0
Moldova 12.5¢ 40.0 80.0
Moldova Cell 20.0¢ 25.0 50.0
Monaco 4.2¢ 120.0 240.0
Monaco Cell 33.3¢ 15.0 30.0
Mongolia 12.5¢ 40.0 80.0
Mongolia Cell 16.7¢ 30.0 60.0
Montserrat 16.7¢ 30.0 60.0
Montserrat Cell 16.7¢ 30.0 60.0
Morocco 20.0¢ 25.0 50.0
Morocco Casablanca 20.0¢ 25.0 50.0
Morocco Cell 29.0¢ 17.2 34.5
Morocco Rabat 20.0¢ 25.0 50.0
Mozambique 14.3¢ 35.0 70.0
Myanmar (Burma) 33.3¢ 15.0 30.0
Namibia 10.0¢ 50.0 100.0
Namibia Cell 25.0¢ 20.0 40.0
Nauru 83.3¢ 6.0 12.0
Nepal 17.9¢ 28.0 56.0
Nepal Cell 17.9¢ 28.0 56.0
Nepal Kathmandu 11.1¢ 44.9 89.7
Netherland Antilles 11.1¢ 45.0 90.0
Netherland Antilles Cell 14.3¢ 35.0 70.0
Netherlands 1.6¢ 320.0 640.0
Netherlands Cell 20.0¢ 25.0 50.0
New Caledonia 33.3¢ 15.0 30.0
New Zealand 1.6¢ 315.0 630.0
New Zealand Cell 20.0¢ 25.0 50.0
Nicaragua 16.7¢ 30.0 60.0
Nicaragua Cell 25.0¢ 20.0 40.0
Niger 14.3¢ 35.0 70.0
Nigeria 13.5¢ 37.0 74.0
Nigeria Cell Glbcm - Econnet 16.7¢ 30.0 60.0
Nigeria Lagos 12.5¢ 40.0 80.0
Niue $1.25 4.0 8.0
North Korea 50.0¢ 10.0 20.0
Norway 1.7¢ 300.0 600.0
Norway Cell 17.9¢ 28.0 56.0
Oman 20.0¢ 25.0 50.0
Pakistan 5.0¢ 100.0 200.0
Pakistan Cell 5.0¢ 100.0 200.0
Palau 27.8¢ 18.0 36.0
Palestine 17.9¢ 28.0 56.0
Panama 5.6¢ 90.0 180.0
Panama Cell 12.5¢ 40.0 80.0
Panama Panama City 2.5¢ 200.0 400.0
Papua New Guinea 50.0¢ 10.0 20.0
Paraguay 10.0¢ 50.0 100.0
Paraguay Asuncion 9.1¢ 55.0 110.0
Paraguay Cell 14.3¢ 35.0 70.0
Peru 2.8¢ 180.0 360.0
Peru Cell 16.7¢ 30.0 60.0
Peru Lima 1.3¢ 400.0 800.0
Philippines 12.5¢ 40.0 80.0
Philippines Cell 13.9¢ 36.0 72.0
Poland 1.1¢ 450.0 900.0
Poland Cell 7.7¢ 65.0 130.0
Poland Warsaw 1.1¢ 450.0 900.0
Portugal 2.1¢ 240.0 480.0
Portugal Cell 25.0¢ 20.0 40.0
Puerto Rico 1.4¢ 370.0 740.0
Qatar 25.0¢ 20.0 40.0
Qatar Cell 25.0¢ 20.0 40.0
Reunion Island 16.7¢ 30.0 60.0
Romania 8.3¢ 60.0 120.0
Romania Bucharest 8.3¢ 60.0 120.0
Romania Cell 25.0¢ 20.0 40.0
Russia 2.2¢ 230.0 460.0
Russia Cell 3.1¢ 162.0 324.0
Russia Moscow 0.7¢ 730.0 1,460.1
Russia St. Petersburg 0.9¢ 570.0 1,140.0
Rwanda 12.5¢ 40.0 80.0
Rwanda Cell 12.5¢ 40.0 80.0
Saipan Mariana Island 1.3¢ 375.0 750.0
San Marino 2.9¢ 170.0 340.0
San Marino Cell 5.6¢ 90.0 180.0
Sao Tome $1.00 5.0 10.0
Saudi Arabia 14.3¢ 35.0 70.0
Saudi Arabia Cell 16.7¢ 30.0 60.0
Saudi Arabia Jeddah 6.3¢ 80.0 160.0
Saudi Arabia Riyadh 2.5¢ 200.0 400.0
Senegal 16.7¢ 30.0 60.0
Senegal Cell 25.0¢ 20.0 40.0
Senegal Dakar 16.7¢ 30.0 60.0
Serbia 10.0¢ 50.0 100.0
Serbia Belgrade 10.0¢ 50.0 100.0
Serbia Cell 25.0¢ 20.0 40.0
Serbia Montenegro 12.5¢ 40.0 80.0
Serbia Montenegro Cell 33.3¢ 15.0 30.0
Seychelles 16.7¢ 30.0 60.0
Sierra Leone 20.0¢ 25.0 50.0
Sierra Leone Cell 28.0¢ 17.9 35.7
Sierra Leone Freetown 10.0¢ 50.0 100.0
Singapore 0.8¢ 650.0 1,300.1
Slovakia 6.7¢ 75.0 150.0
Slovakia Cell 20.0¢ 25.0 50.0
Slovenia 5.0¢ 100.0 200.0
Slovenia Cell 25.0¢ 20.0 40.0
Solomon Island $1.00 5.0 10.0
Somalia 55.6¢ 9.0 18.0
South Africa 5.0¢ 100.0 200.0
South Africa Cell 16.7¢ 30.0 60.0
South Africa Johannesburg 5.0¢ 100.0 200.0
South Korea 0.8¢ 620.0 1,239.9
South Korea Cell 2.5¢ 200.0 400.0
Spain 1.4¢ 350.0 700.0
Spain Cell 16.7¢ 30.0 60.0
Sri Lanka 9.1¢ 55.0 110.0
Sri Lanka Cell 9.3¢ 54.0 108.0
St. Helena 83.3¢ 6.0 12.0
St. Kitts 15.6¢ 32.0 64.0
St. Kitts Cell 25.0¢ 20.0 40.0
St. Lucia 16.7¢ 30.0 60.0
St. Lucia Cell 22.7¢ 22.0 44.0
St. Pierre & Miquelon 20.0¢ 25.0 50.0
St. Vincent 14.3¢ 35.0 70.0
St. Vincent Cell 20.8¢ 24.0 48.0
Sudan 16.7¢ 30.0 60.0
Suriname 22.7¢ 22.0 44.0
Suriname Cell 22.7¢ 22.0 44.0
Swaziland 15.6¢ 32.0 64.0
Swaziland Cell 17.9¢ 28.0 56.0
Sweden 1.0¢ 500.0 1,000.0
Sweden Cell 14.3¢ 35.0 70.0
Switzerland 1.1¢ 450.0 900.0
Switzerland Cell 25.0¢ 20.0 40.0
Syria 16.7¢ 30.0 60.0
Syria Cell 16.7¢ 30.0 60.0
Taiwan 0.8¢ 650.0 1,300.1
Taiwan Cell 5.0¢ 100.0 200.0
Tajikistan 14.3¢ 35.0 70.0
Tanzania 16.7¢ 30.0 60.0
Tanzania Cell 16.7¢ 30.0 60.0
Thailand 1.6¢ 320.0 640.0
Thailand Bangkok 1.4¢ 360.0 720.0
Thailand Cell 1.6¢ 320.0 640.0
Togo 19.1¢ 26.2 52.4
Togo Cell 26.7¢ 18.8 37.5
Tokelau $1.00 5.0 10.0
Tonga 20.0¢ 25.0 50.0
Tonga Cell 20.0¢ 25.0 50.0
Trinidad 7.7¢ 65.0 130.0
Trinidad Cell 11.1¢ 45.0 90.0
Trinidad Port of Spain 7.7¢ 65.0 130.0
Tunisia 20.0¢ 25.0 50.0
Tunisia Cell 33.3¢ 15.0 30.0
Turkey 10.0¢ 50.0 100.0
Turkey Ankara 6.3¢ 80.0 160.0
Turkey Cell 16.7¢ 30.0 60.0
Turkey Istanbul 5.9¢ 85.0 170.0
Turkmenistan 14.3¢ 35.0 70.0
Turks & Caicos 17.9¢ 28.0 56.0
Tuvalu 71.4¢ 7.0 14.0
U.S. Virgin Island 1.4¢ 365.0 730.0
Uganda 11.6¢ 43.0 86.0
Uganda Cell 11.6¢ 43.0 86.0
Ukraine 11.1¢ 45.0 90.0
Ukraine Cell 13.1¢ 38.1 76.3
Ukraine Kiev 11.1¢ 45.0 90.0
Ukraine Odessa 10.0¢ 50.0 100.0
United Arab Emirates 20.0¢ 25.0 50.0
United Arab Emirates Cell 20.0¢ 25.0 50.0
United Kingdom 0.8¢ 600.0 1,200.0
United Kingdom Cell 8.3¢ 60.0 120.0
Uruguay 8.3¢ 60.0 120.0
Uruguay Cell 20.0¢ 25.0 50.0
Uruguay Montevideo 6.7¢ 75.0 150.0
USA 0.8¢ 600.0 1,200.0
USA Alaska 0.8¢ 650.0 1,300.1
USA Hawaii 0.8¢ 650.0 1,300.1
Uzbekistan 8.3¢ 60.0 120.0
Vanuatu 50.0¢ 10.0 20.0
Venezuela 3.1¢ 160.0 320.0
Venezuela Caracas 2.1¢ 235.0 470.0
Venezuela Cell 14.3¢ 35.0 70.0
Vietnam 7.1¢ 70.0 140.0
Vietnam Cell 7.7¢ 65.0 130.0
Vietnam Ho Chi Minh 7.1¢ 70.0 140.0
Wallis & Futuna 62.5¢ 8.0 16.0
Western Samoa 33.3¢ 15.0 30.0
Yemen Arab Republic 13.9¢ 36.0 72.0
Zaire 31.3¢ 16.0 32.0
Zaire Cell 31.3¢ 16.0 32.0
Zambia 14.3¢ 35.0 70.0
Zambia Cell 25.0¢ 20.0 40.0
Zanzibar 50.0¢ 10.0 20.0
Zimbabwe 10.0¢ 50.0 100.0
Zimbabwe Cell 25.0¢ 20.0 40.0
Zimbabwe Cell Econet 31.3¢ 16.0 32.0

Copyright © 2007-2010. R & T Etc.
All rights reserved.
   Home | Rates | Access Numbers | Contact Us | Support | FAQ | Resources | Agents | Cart | Blog
Official PayPal Seal