R & T Telecom - Calling Cards, PINLess Dialing, ANIs Home   My Account   My PINs   Recharge
  Home  |  Rates  |  Access Numbers  |  Contact Us  |  Support  |  FAQ  |  Agents  |  Cart
Login to your account to re-charge PINs, add & remove ANIs, view call history and more.

E-mail:
Password:

Since there are two different types of data in your image--bitmap and vector--you need to use separate sets of tools to make selections of each type. You can use selection borders to select pixels.
Since there are two different types of data in your image--bitmap and vector--you need to use separate sets of tools to make selections of each type. You can use selection borders to select pixels.
Since there are two different types of data in your image--bitmap and vector--you need to use separate sets of tools to make selections of each type. You can use selection borders to select pixels. You can use selection borders to select pixels.
 

Calling Rates


Country Rate Min. P/5$ Min. P/10$
Afghanistan 27.8¢ 18.0 36.0
Afghanistan cell 27.8¢ 18.0 36.0
Albania 4.0¢ 125.0 250.0
Albania Cell 20.2¢ 24.7 49.4
Albania Tirana 4.8¢ 105.0 210.0
Algeria 3.6¢ 140.0 280.0
Algeria Cell 11.1¢ 45.0 90.0
American Samoa 8.3¢ 60.0 120.0
Andorra 3.3¢ 150.0 300.0
Andorra Cell 25.0¢ 20.0 40.0
Angola 16.7¢ 30.0 60.0
Angola Cell 20.0¢ 25.0 50.0
Anguilla 16.7¢ 30.0 60.0
Anguilla Cell 20.0¢ 25.0 50.0
Antarctica 83.3¢ 6.0 12.0
Antarctica Christmas Island 83.3¢ 6.0 12.0
Antarctica Cocos Island 83.3¢ 6.0 12.0
Antarctica Norfolk Island 83.3¢ 6.0 12.0
Antigua 13.3¢ 37.5 75.0
Antigua Cell 13.3¢ 37.5 75.0
Argentina 1.0¢ 500.0 1,000.0
Argentina Buenos Aires 0.5¢ 1,000.0 2,000.0
Argentina Cell 6.3¢ 80.0 160.0
Armenia 8.0¢ 62.5 125.0
Armenia Cell 20.0¢ 25.0 50.0
Armenia Yerevan 3.9¢ 130.0 260.0
Aruba 10.0¢ 50.0 100.0
Aruba Cell 20.0¢ 25.0 50.0
Ascension Island 45.5¢ 11.0 22.0
Australia 1.0¢ 500.0 1,000.0
Australia Cell 12.5¢ 40.0 80.0
Austria 1.0¢ 500.0 1,000.0
Austria Cell 20.0¢ 25.0 50.0
Azerbaijan 6.7¢ 75.0 150.0
Azerbaijan Baku 5.3¢ 95.0 190.0
Azerbaijan Cell 11.1¢ 45.0 90.0
Bahamas 3.9¢ 130.0 260.0
Bahrain 10.0¢ 50.0 100.0
Bangladesh 11.1¢ 45.2 90.4
Bangladesh Cell 10.1¢ 49.3 98.7
Bangladesh Chittagong 6.0¢ 83.3 166.7
Bangladesh Dhaka 5.5¢ 90.9 181.8
Bangladesh Shylet 6.3¢ 80.0 160.0
Barbados 11.9¢ 42.0 84.0
Barbados Cell 21.7¢ 23.0 46.0
Belarus 22.2¢ 22.5 45.0
Belarus Cell 23.8¢ 21.0 42.0
Belarus Minsk 20.0¢ 25.0 50.0
Belgium 1.0¢ 500.0 1,000.0
Belgium Cell 25.0¢ 20.0 40.0
Belize 20.0¢ 25.0 50.0
Belize Cell 25.0¢ 20.0 40.0
Benin 7.1¢ 70.0 140.0
Benin Cell 17.1¢ 29.2 58.3
Bermuda 6.3¢ 80.0 160.0
Bhutan 16.7¢ 30.0 60.0
Bolivia 7.7¢ 65.0 130.0
Bolivia Cell 10.0¢ 50.0 100.0
Bolivia Cochabamba 4.5¢ 110.0 220.0
Bolivia La Paz 4.5¢ 110.0 220.0
Bolivia Santa Cruz 4.5¢ 110.0 220.0
Bosnia 12.5¢ 40.0 80.0
Bosnia Cell 20.0¢ 25.0 50.0
Botswana 9.1¢ 55.0 110.0
Botswana Cell 20.0¢ 25.0 50.0
Brazil 2.0¢ 250.0 500.0
Brazil Belo Horizonte 1.4¢ 350.0 700.0
Brazil Brasilia 2.0¢ 250.0 500.0
Brazil Campinas 2.0¢ 250.0 500.0
Brazil Cell 14.7¢ 34.0 68.0
Brazil Cell Premium 16.7¢ 29.9 59.9
Brazil Curitiba 2.0¢ 250.0 500.0
Brazil Florianopolis 2.0¢ 250.0 500.0
Brazil Fortaleza 2.0¢ 250.0 500.0
Brazil G V Local 1.4¢ 350.0 700.0
Brazil Goiania 2.0¢ 250.0 500.0
Brazil Londrina 2.0¢ 250.0 500.0
Brazil Maringa 2.0¢ 250.0 500.0
Brazil Natal 2.0¢ 250.0 500.0
Brazil Pocos De Caldas 2.0¢ 250.0 500.0
Brazil Porto Alegre 2.0¢ 250.0 500.0
Brazil Recife 2.0¢ 250.0 500.0
Brazil Rio 0.9¢ 550.0 1,100.0
Brazil Salvador 2.0¢ 250.0 500.0
Brazil Santos 2.0¢ 250.0 500.0
Brazil Sao Paulo 0.9¢ 550.0 1,100.0
Brazil Uberlandia 2.0¢ 250.0 500.0
Brazil Vitoria 2.0¢ 250.0 500.0
British Virgin Island 11.6¢ 43.0 86.0
Brunei 4.0¢ 125.0 250.0
Bulgaria 3.3¢ 150.0 300.0
Bulgaria Cell 27.8¢ 18.0 36.0
Bulgaria Cell Globul 39.4¢ 12.7 25.4
Bulgaria Sofia 2.7¢ 187.5 375.0
Burkina Faso 20.0¢ 25.0 50.0
Burkina Faso Cell 25.0¢ 20.0 40.0
Burundi 6.7¢ 75.0 150.0
Burundi Cell 18.1¢ 27.6 55.2
Cambodia 8.3¢ 60.0 120.0
Cambodia Cell 8.3¢ 60.0 120.0
Cambodia Phnom Penh 8.3¢ 60.0 120.0
Cameroon 13.3¢ 37.5 75.0
Cameroon Cell Mountain 20.7¢ 24.2 48.4
Cameroon Cell Orange 16.7¢ 30.0 60.1
Cameroon Douala 12.8¢ 39.0 78.0
Canada 0.8¢ 600.0 1,200.0
Cape Verde Island 25.0¢ 20.0 40.0
Cape Verde Island Cell 27.8¢ 18.0 36.0
Cayman Island 8.0¢ 62.5 125.0
Cayman Island Cell 17.2¢ 29.0 58.0
Central African Republic 20.0¢ 25.0 50.0
Chad 16.7¢ 30.0 60.0
Chile 1.8¢ 275.0 550.1
Chile Cell 14.3¢ 35.0 70.0
China 0.8¢ 650.0 1,300.1
Colombia 3.1¢ 160.0 320.0
Colombia Armenia 3.1¢ 160.0 320.0
Colombia Barranquilla 1.0¢ 480.0 960.0
Colombia Bogota 1.0¢ 480.0 960.0
Colombia Cali 1.0¢ 480.0 960.0
Colombia Cell 5.0¢ 100.0 200.0
Colombia Manizales 3.1¢ 160.0 320.0
Colombia Mendellin 1.7¢ 300.0 600.0
Colombia Palmira 3.1¢ 160.0 320.0
Colombia Pereira 2.5¢ 200.0 400.0
Comoros Island 31.3¢ 16.0 32.0
Congo Republic 12.5¢ 40.0 80.0
Cook Island 83.3¢ 6.0 12.0
Cook Island Cell 83.3¢ 6.0 12.0
Costa Rica 5.6¢ 90.0 180.0
Costa Rica Cell 5.9¢ 85.0 170.0
Croatia 4.0¢ 125.0 250.0
Croatia Cell 18.2¢ 27.5 55.0
Cuba $1.00 5.0 10.0
Cuba Cell $1.00 5.0 10.0
Cyprus 2.5¢ 200.0 400.0
Cyprus Cell 5.0¢ 100.0 200.0
Czech Republic 1.8¢ 275.0 550.1
Czech Republic Cell 16.7¢ 30.0 60.0
Czech Republic Prague 1.8¢ 275.0 550.1
Denmark 1.3¢ 400.0 800.0
Denmark Cell 20.0¢ 25.0 50.0
Diego Garcia 83.3¢ 6.0 12.0
Djibouti 35.7¢ 14.0 28.0
Dominica 10.5¢ 47.5 95.0
Dominica Cell 22.7¢ 22.0 44.0
Dominican Republic 4.0¢ 125.0 250.0
Dominican Republic Cell 10.4¢ 48.0 96.0
Ecuador 10.0¢ 50.0 100.0
Ecuador Cell Bell South 16.7¢ 30.0 60.0
Ecuador Cell Porta 16.7¢ 30.0 60.0
Ecuador Cuenca 10.0¢ 50.0 100.0
Ecuador Guayaquill 10.0¢ 50.0 100.0
Ecuador Quito 10.0¢ 50.0 100.0
Egypt 11.1¢ 45.0 90.0
Egypt Cell 8.3¢ 60.0 120.0
El Salvador 6.7¢ 75.0 150.0
El Salvador Cell 8.3¢ 60.0 120.0
Equatorial Guinea 20.0¢ 25.0 50.0
Eritrea 31.3¢ 16.0 32.0
Estonia 2.1¢ 237.5 475.1
Estonia Cell 22.2¢ 22.5 45.0
Ethiopia 25.0¢ 20.0 40.0
Ethiopia Addis Ababa 27.8¢ 18.0 36.0
Ethiopia Cell 27.8¢ 18.0 36.0
Faeroe Island 16.7¢ 30.0 60.0
Falkland Island 83.3¢ 6.0 12.0
Fiji Island 25.0¢ 20.0 40.0
Finland 2.7¢ 187.5 375.0
Finland Cell 13.9¢ 36.0 72.0
France 1.0¢ 500.0 1,000.0
France Cell 10.0¢ 50.0 100.0
French Antilles 3.3¢ 150.0 300.0
French Antilles Cell 27.8¢ 18.0 36.0
French Guiana 8.0¢ 62.5 125.0
French Guiana Cell 16.7¢ 30.0 60.0
French Polynesia 19.2¢ 26.0 52.0
Gabon 7.1¢ 70.0 140.0
Gabon Cell 7.1¢ 70.0 140.0
Gambia 22.3¢ 22.4 44.9
Gambia Cell 22.3¢ 22.4 44.9
Georgia 5.0¢ 100.0 200.0
Georgia Cell 14.3¢ 35.0 70.0
Georgia Tbilisi 4.0¢ 125.0 250.0
Germany 1.0¢ 500.0 1,000.0
Germany Cell 11.1¢ 45.0 90.0
Ghana 8.3¢ 60.0 120.0
Ghana Accara 8.3¢ 60.0 120.0
Ghana Cell 16.7¢ 30.0 60.0
Gibraltar 3.3¢ 150.0 300.0
Greece 1.7¢ 299.9 599.9
Greece Athens 2.0¢ 250.0 500.0
Greece Cell 16.7¢ 30.0 60.0
Greenland 45.5¢ 11.0 22.0
Grenada 12.5¢ 40.0 80.0
Grenada Cell 22.2¢ 22.5 45.0
Guadeloupe 3.6¢ 140.0 280.0
Guadeloupe Cell 27.8¢ 18.0 36.0
Guam (domestic) 1.0¢ 500.0 1,000.0
Guatemala 7.1¢ 70.0 140.0
Guatemala Cell 10.0¢ 50.0 100.0
Guinea 11.1¢ 45.0 90.0
Guinea Bissau 45.5¢ 11.0 22.0
Guinea Bissau Cell 50.0¢ 10.0 20.0
Guinea Cell 17.1¢ 29.2 58.4
Guyana 25.0¢ 20.0 40.0
Guyana Cell 25.0¢ 20.0 40.0
Haiti 14.3¢ 35.0 70.0
Haiti Cell 20.0¢ 25.0 50.0
Haiti Port Au Prince 14.3¢ 35.0 70.0
Honduras 22.7¢ 22.0 44.0
Honduras Cell 25.0¢ 20.0 40.0
Hong Kong 0.7¢ 750.0 1,499.9
Hong Kong Cell 0.7¢ 750.0 1,499.9
Hungary 1.8¢ 275.0 550.1
Hungary Budapest 1.5¢ 325.1 650.2
Hungary Cell 17.9¢ 28.0 56.0
Iceland 2.0¢ 250.0 500.0
Iceland Cell 18.5¢ 27.0 54.0
India 5.0¢ 100.0 200.0
Indonesia 2.5¢ 200.0 400.0
Indonesia Bangdung 2.5¢ 200.0 400.0
Indonesia Cell 7.7¢ 65.0 130.0
Indonesia Denpasar 2.5¢ 200.0 400.0
Indonesia Jakarta 2.5¢ 200.0 400.0
Indonesia Surabaya 2.5¢ 200.0 400.0
Inmarsat $5.00 1.0 2.0
Inmarsat Atlantic Ocean Ea $5.00 1.0 2.0
Inmarsat Atlantic Ocean We $5.00 1.0 2.0
Inmarsat Indian Ocean $5.00 1.0 2.0
Inmarsat Indian Ocean $5.00 1.0 2.0
Iran 4.4¢ 115.0 230.0
Iran Cell 5.7¢ 87.5 175.0
Iran Tehran 2.0¢ 250.0 500.0
Iraq 8.3¢ 60.0 120.0
Iraq Baghdad 3.3¢ 150.0 300.0
Iraq Cell 16.7¢ 30.0 60.0
Ireland 1.3¢ 400.0 800.0
Ireland Cell 18.5¢ 27.0 54.0
Iridium $5.00 1.0 2.0
Israel 1.0¢ 500.0 1,000.0
Israel Cell 6.1¢ 82.5 165.0
Israel Palestine 20.0¢ 25.0 50.0
Israel Palestine Cell 25.0¢ 20.0 40.0
Italy 0.9¢ 575.0 1,150.0
Italy Cell 14.3¢ 35.0 70.0
Ivory Coast 13.3¢ 37.5 75.0
Ivory Coast Cell Mountain 17.9¢ 28.0 55.9
Ivory Coast Cell Orange 22.9¢ 21.8 43.7
Jamaica 7.1¢ 70.0 140.0
Jamaica Cell 20.0¢ 25.0 50.0
Japan 1.9¢ 260.0 520.0
Japan Cell 10.9¢ 46.0 92.0
Jordan 3.3¢ 150.0 300.0
Jordan Amman 3.3¢ 150.0 300.0
Jordan Cell 6.7¢ 75.0 150.0
Kazakhstan 7.1¢ 70.0 140.0
Kazakhstan Cell 11.1¢ 45.0 90.0
Kenya 16.1¢ 31.0 62.0
Kenya Cell Safaricom 22.7¢ 22.0 44.0
Kenya Celtel 25.0¢ 20.0 40.0
Kenya Nairobi 7.1¢ 70.0 140.0
Kiribati 62.5¢ 8.0 16.0
Kuwait 8.0¢ 62.5 125.0
Kuwait Cell 8.0¢ 62.5 125.0
Kyrgyzstan 7.4¢ 67.5 135.0
Kyrgyzstan Cell 10.0¢ 50.0 100.0
Laos 3.3¢ 150.0 300.0
Laos Cell 5.0¢ 100.0 200.0
Latvia 5.0¢ 100.0 200.0
Country Rate Min. P/5$ Min. P/10$
Latvia Cell 16.7¢ 30.0 60.0
Latvia Riga 3.6¢ 140.0 280.0
Lebanon 6.7¢ 75.0 150.0
Lebanon Cell 12.5¢ 40.0 80.0
Lesotho 22.7¢ 22.0 44.0
Liberia 23.8¢ 21.0 42.0
Liberia Cell 22.7¢ 22.0 44.0
Libya 23.8¢ 21.0 42.0
Liechtenstein 5.0¢ 100.0 200.0
Liechtenstein Cell 50.0¢ 10.0 20.0
Lithuania 5.6¢ 90.0 180.0
Lithuania Cell 16.1¢ 31.0 62.0
Luxembourg 1.7¢ 299.9 599.9
Luxembourg Cell 16.7¢ 30.0 60.0
Macao 4.2¢ 120.0 240.0
Macedonia 10.9¢ 46.0 92.0
Macedonia Cell 29.4¢ 17.0 34.0
Madagascar 18.5¢ 27.0 54.0
Madagascar Cell 18.5¢ 27.0 54.0
Malawi 5.6¢ 90.0 180.0
Malawi Cell 5.7¢ 87.5 175.0
Malaysia 0.8¢ 650.0 1,300.1
Malaysia Cell 2.0¢ 250.0 500.0
Maldives 20.0¢ 25.0 50.0
Mali Republic 15.6¢ 32.0 64.1
Mali Republic Bamako 15.0¢ 33.3 66.6
Mali Republic Cell Ikatel 22.7¢ 22.0 44.0
Mali Republic Cell Malitel 25.0¢ 20.0 40.0
Malta 9.1¢ 55.0 110.0
Malta Cell 25.0¢ 20.0 40.0
Marshall Island 25.0¢ 20.0 40.0
Mauritania 22.7¢ 22.0 44.0
Mauritius 10.0¢ 50.0 100.0