R & T Telecom - Calling Cards, PINLess Dialing, ANIs Home   My Account   My PINs   Camp Recharge
  Home  |  Camp Card  |  Rates  |  Access Numbers  |  Contact Us  |  Support  |  FAQ  |  Agents  |  Cart
Login to your account to re-charge PINs, add & remove ANIs, view call history and more.

E-mail:
Password:

 

Calling Rates


Country Rate Min. P/5$ Min. P/10$
Afghanistan 27.8¢ 18.0 36.0
Afghanistan cell 27.8¢ 18.0 36.0
Albania 4.0¢ 125.0 250.0
Albania Cell 20.2¢ 24.7 49.4
Albania Tirana 4.8¢ 105.0 210.0
Algeria 3.6¢ 140.0 280.0
Algeria Cell 11.1¢ 45.0 90.0
American Samoa 8.3¢ 60.0 120.0
Andorra 3.3¢ 150.0 300.0
Andorra Cell 25.0¢ 20.0 40.0
Angola 16.7¢ 30.0 60.0
Angola Cell 20.0¢ 25.0 50.0
Anguilla 16.7¢ 30.0 60.0
Anguilla Cell 20.0¢ 25.0 50.0
Antarctica 83.3¢ 6.0 12.0
Antarctica Christmas Island 83.3¢ 6.0 12.0
Antarctica Cocos Island 83.3¢ 6.0 12.0
Antarctica Norfolk Island 83.3¢ 6.0 12.0
Antigua 13.3¢ 37.5 75.0
Antigua Cell 13.3¢ 37.5 75.0
Argentina 1.0¢ 500.0 1,000.0
Argentina Buenos Aires 0.5¢ 1,000.0 2,000.0
Argentina Cell 6.3¢ 80.0 160.0
Armenia 8.0¢ 62.5 125.0
Armenia Cell 20.0¢ 25.0 50.0
Armenia Yerevan 3.9¢ 130.0 260.0
Aruba 10.0¢ 50.0 100.0
Aruba Cell 20.0¢ 25.0 50.0
Ascension Island 45.5¢ 11.0 22.0
Australia 1.0¢ 500.0 1,000.0
Australia Cell 12.5¢ 40.0 80.0
Austria 1.0¢ 500.0 1,000.0
Austria Cell 20.0¢ 25.0 50.0
Azerbaijan 6.7¢ 75.0 150.0
Azerbaijan Baku 5.3¢ 95.0 190.0
Azerbaijan Cell 11.1¢ 45.0 90.0
Bahamas 3.9¢ 130.0 260.0
Bahrain 10.0¢ 50.0 100.0
Bangladesh 11.1¢ 45.2 90.4
Bangladesh Cell 10.1¢ 49.3 98.7
Bangladesh Chittagong 6.0¢ 83.3 166.7
Bangladesh Dhaka 5.5¢ 90.9 181.8
Bangladesh Shylet 6.3¢ 80.0 160.0
Barbados 11.9¢ 42.0 84.0
Barbados Cell 21.7¢ 23.0 46.0
Belarus 22.2¢ 22.5 45.0
Belarus Cell 23.8¢ 21.0 42.0
Belarus Minsk 20.0¢ 25.0 50.0
Belgium 1.0¢ 500.0 1,000.0
Belgium Cell 25.0¢ 20.0 40.0
Belize 20.0¢ 25.0 50.0
Belize Cell 25.0¢ 20.0 40.0
Benin 7.1¢ 70.0 140.0
Benin Cell 17.1¢ 29.2 58.3
Bermuda 6.3¢ 80.0 160.0
Bhutan 16.7¢ 30.0 60.0
Bolivia 7.7¢ 65.0 130.0
Bolivia Cell 10.0¢ 50.0 100.0
Bolivia Cochabamba 4.5¢ 110.0 220.0
Bolivia La Paz 4.5¢ 110.0 220.0
Bolivia Santa Cruz 4.5¢ 110.0 220.0
Bosnia 12.5¢ 40.0 80.0
Bosnia Cell 20.0¢ 25.0 50.0
Botswana 9.1¢ 55.0 110.0
Botswana Cell 20.0¢ 25.0 50.0
Brazil 2.0¢ 250.0 500.0
Brazil Belo Horizonte 1.4¢ 350.0 700.0
Brazil Brasilia 2.0¢ 250.0 500.0
Brazil Campinas 2.0¢ 250.0 500.0
Brazil Cell 14.7¢ 34.0 68.0
Brazil Cell Premium 16.7¢ 29.9 59.9
Brazil Curitiba 2.0¢ 250.0 500.0
Brazil Florianopolis 2.0¢ 250.0 500.0
Brazil Fortaleza 2.0¢ 250.0 500.0
Brazil G V Local 1.4¢ 350.0 700.0
Brazil Goiania 2.0¢ 250.0 500.0
Brazil Londrina 2.0¢ 250.0 500.0
Brazil Maringa 2.0¢ 250.0 500.0
Brazil Natal 2.0¢ 250.0 500.0
Brazil Pocos De Caldas 2.0¢ 250.0 500.0
Brazil Porto Alegre 2.0¢ 250.0 500.0
Brazil Recife 2.0¢ 250.0 500.0
Brazil Rio 0.9¢ 550.0 1,100.0
Brazil Salvador 2.0¢ 250.0 500.0
Brazil Santos 2.0¢ 250.0 500.0
Brazil Sao Paulo 0.9¢ 550.0 1,100.0
Brazil Uberlandia 2.0¢ 250.0 500.0
Brazil Vitoria 2.0¢ 250.0 500.0
British Virgin Island 11.6¢ 43.0 86.0
Brunei 4.0¢ 125.0 250.0
Bulgaria 3.3¢ 150.0 300.0
Bulgaria Cell 27.8¢ 18.0 36.0
Bulgaria Cell Globul 39.4¢ 12.7 25.4
Bulgaria Sofia 2.7¢ 187.5 375.0
Burkina Faso 20.0¢ 25.0 50.0
Burkina Faso Cell 25.0¢ 20.0 40.0
Burundi 6.7¢ 75.0 150.0
Burundi Cell 18.1¢ 27.6 55.2
Cambodia 8.3¢ 60.0 120.0
Cambodia Cell 8.3¢ 60.0 120.0
Cambodia Phnom Penh 8.3¢ 60.0 120.0
Cameroon 13.3¢ 37.5 75.0
Cameroon Cell Mountain 20.7¢ 24.2 48.4
Cameroon Cell Orange 16.7¢ 30.0 60.1
Cameroon Douala 12.8¢ 39.0 78.0
Canada 0.8¢ 600.0 1,200.0
Cape Verde Island 25.0¢ 20.0 40.0
Cape Verde Island Cell 27.8¢ 18.0 36.0
Cayman Island 8.0¢ 62.5 125.0
Cayman Island Cell 17.2¢ 29.0 58.0
Central African Republic 20.0¢ 25.0 50.0
Chad 16.7¢ 30.0 60.0
Chile 1.8¢ 275.0 550.1
Chile Cell 14.3¢ 35.0 70.0
China 0.8¢ 650.0 1,300.1
Colombia 3.1¢ 160.0 320.0
Colombia Armenia 3.1¢ 160.0 320.0
Colombia Barranquilla 1.0¢ 480.0 960.0
Colombia Bogota 1.0¢ 480.0 960.0
Colombia Cali 1.0¢ 480.0 960.0
Colombia Cell 5.0¢ 100.0 200.0
Colombia Manizales 3.1¢ 160.0 320.0
Colombia Mendellin 1.7¢ 300.0 600.0
Colombia Palmira 3.1¢ 160.0 320.0
Colombia Pereira 2.5¢ 200.0 400.0
Comoros Island 31.3¢ 16.0 32.0
Congo Republic 12.5¢ 40.0 80.0
Cook Island 83.3¢ 6.0 12.0
Cook Island Cell 83.3¢ 6.0 12.0
Costa Rica 5.6¢ 90.0 180.0
Costa Rica Cell 5.9¢ 85.0 170.0
Croatia 4.0¢ 125.0 250.0
Croatia Cell 18.2¢ 27.5 55.0
Cuba $1.00 5.0 10.0
Cuba Cell $1.00 5.0 10.0
Cyprus 2.5¢ 200.0 400.0
Cyprus Cell 5.0¢ 100.0 200.0
Czech Republic 1.8¢ 275.0 550.1
Czech Republic Cell 16.7¢ 30.0 60.0
Czech Republic Prague 1.8¢ 275.0 550.1
Denmark 1.3¢ 400.0 800.0
Denmark Cell 20.0¢ 25.0 50.0
Diego Garcia 83.3¢ 6.0 12.0
Djibouti 35.7¢ 14.0 28.0
Dominica 10.5¢ 47.5 95.0
Dominica Cell 22.7¢ 22.0 44.0
Dominican Republic 4.0¢ 125.0 250.0
Dominican Republic Cell 10.4¢ 48.0 96.0
Ecuador 10.0¢ 50.0 100.0
Ecuador Cell Bell South 16.7¢ 30.0 60.0
Ecuador Cell Porta 16.7¢ 30.0 60.0
Ecuador Cuenca 10.0¢ 50.0 100.0
Ecuador Guayaquill 10.0¢ 50.0 100.0
Ecuador Quito 10.0¢ 50.0 100.0
Egypt 11.1¢ 45.0 90.0
Egypt Cell 8.3¢ 60.0 120.0
El Salvador 6.7¢ 75.0 150.0
El Salvador Cell 8.3¢ 60.0 120.0
Equatorial Guinea 20.0¢ 25.0 50.0
Eritrea 31.3¢ 16.0 32.0
Estonia 2.1¢ 237.5 475.1
Estonia Cell 22.2¢ 22.5 45.0
Ethiopia 25.0¢ 20.0 40.0
Ethiopia Addis Ababa 27.8¢ 18.0 36.0
Ethiopia Cell 27.8¢ 18.0 36.0
Faeroe Island 16.7¢ 30.0 60.0
Falkland Island 83.3¢ 6.0 12.0
Fiji Island 25.0¢ 20.0 40.0
Finland 2.7¢ 187.5 375.0
Finland Cell 13.9¢ 36.0 72.0
France 1.0¢ 500.0 1,000.0
France Cell 10.0¢ 50.0 100.0
French Antilles 3.3¢ 150.0 300.0
French Antilles Cell 27.8¢ 18.0 36.0
French Guiana 8.0¢ 62.5 125.0
French Guiana Cell 16.7¢ 30.0 60.0
French Polynesia 19.2¢ 26.0 52.0
Gabon 7.1¢ 70.0 140.0
Gabon Cell 7.1¢ 70.0 140.0
Gambia 22.3¢ 22.4 44.9
Gambia Cell 22.3¢ 22.4 44.9
Georgia 5.0¢ 100.0 200.0
Georgia Cell 14.3¢ 35.0 70.0
Georgia Tbilisi 4.0¢ 125.0 250.0
Germany 1.0¢ 500.0 1,000.0
Germany Cell 11.1¢ 45.0 90.0
Ghana 8.3¢ 60.0 120.0
Ghana Accara 8.3¢ 60.0 120.0
Ghana Cell 16.7¢ 30.0 60.0
Gibraltar 3.3¢ 150.0 300.0
Greece 1.7¢ 299.9 599.9
Greece Athens 2.0¢ 250.0 500.0
Greece Cell 16.7¢ 30.0 60.0
Greenland 45.5¢ 11.0 22.0
Grenada 12.5¢ 40.0 80.0
Grenada Cell 22.2¢ 22.5 45.0
Guadeloupe 3.6¢ 140.0 280.0
Guadeloupe Cell 27.8¢ 18.0 36.0
Guam (domestic) 1.0¢ 500.0 1,000.0
Guatemala 7.1¢ 70.0 140.0
Guatemala Cell 10.0¢ 50.0 100.0
Guinea 11.1¢ 45.0 90.0
Guinea Bissau 45.5¢ 11.0 22.0
Guinea Bissau Cell 50.0¢ 10.0 20.0
Guinea Cell 17.1¢ 29.2 58.4
Guyana 25.0¢ 20.0 40.0
Guyana Cell 25.0¢ 20.0 40.0
Haiti 14.3¢ 35.0 70.0
Haiti Cell 20.0¢ 25.0 50.0
Haiti Port Au Prince 14.3¢ 35.0 70.0
Honduras 22.7¢ 22.0 44.0
Honduras Cell 25.0¢ 20.0 40.0
Hong Kong 0.7¢ 750.0 1,499.9
Hong Kong Cell 0.7¢ 750.0 1,499.9
Hungary 1.8¢ 275.0 550.1
Hungary Budapest 1.5¢ 325.1 650.2
Hungary Cell 17.9¢ 28.0 56.0
Iceland 2.0¢ 250.0 500.0
Iceland Cell 18.5¢ 27.0 54.0
India 5.0¢ 100.0 200.0
Indonesia 2.5¢ 200.0 400.0
Indonesia Bangdung 2.5¢ 200.0 400.0
Indonesia Cell 7.7¢ 65.0 130.0
Indonesia Denpasar 2.5¢ 200.0 400.0
Indonesia Jakarta 2.5¢ 200.0 400.0
Indonesia Surabaya 2.5¢ 200.0 400.0
Inmarsat $5.00 1.0 2.0
Inmarsat Atlantic Ocean Ea $5.00 1.0 2.0
Inmarsat Atlantic Ocean We $5.00 1.0 2.0
Inmarsat Indian Ocean $5.00 1.0 2.0
Inmarsat Indian Ocean $5.00 1.0 2.0
Iran 4.4¢ 115.0 230.0
Iran Cell 5.7¢ 87.5 175.0
Iran Tehran 2.0¢ 250.0 500.0
Iraq 8.3¢ 60.0 120.0
Iraq Baghdad 3.3¢ 150.0 300.0
Iraq Cell 16.7¢ 30.0 60.0
Ireland 1.3¢ 400.0 800.0
Ireland Cell 18.5¢ 27.0 54.0
Iridium $5.00 1.0 2.0
Israel 1.0¢ 500.0 1,000.0
Israel Cell 6.1¢ 82.5 165.0
Israel Palestine 20.0¢ 25.0 50.0
Israel Palestine Cell 25.0¢ 20.0 40.0
Italy 0.9¢ 575.0 1,150.0
Italy Cell 14.3¢ 35.0 70.0
Ivory Coast 13.3¢ 37.5 75.0
Ivory Coast Cell Mountain 17.9¢ 28.0 55.9
Ivory Coast Cell Orange 22.9¢ 21.8 43.7
Jamaica 7.1¢ 70.0 140.0
Jamaica Cell 20.0¢ 25.0 50.0
Japan 1.9¢ 260.0 520.0
Japan Cell 10.9¢ 46.0 92.0
Jordan 3.3¢ 150.0 300.0
Jordan Amman 3.3¢ 150.0 300.0
Jordan Cell 6.7¢ 75.0 150.0
Kazakhstan 7.1¢ 70.0 140.0
Kazakhstan Cell 11.1¢ 45.0 90.0
Kenya 16.1¢ 31.0 62.0
Kenya Cell Safaricom 22.7¢ 22.0 44.0
Kenya Celtel 25.0¢ 20.0 40.0
Kenya Nairobi 7.1¢ 70.0 140.0
Kiribati 62.5¢ 8.0 16.0
Kuwait 8.0¢ 62.5 125.0
Kuwait Cell 8.0¢ 62.5 125.0
Kyrgyzstan 7.4¢ 67.5 135.0
Kyrgyzstan Cell 10.0¢ 50.0 100.0
Laos 3.3¢ 150.0 300.0
Laos Cell 5.0¢ 100.0 200.0
Latvia 5.0¢ 100.0 200.0
Country Rate Min. P/5$ Min. P/10$
Latvia Cell 16.7¢ 30.0 60.0
Latvia Riga 3.6¢ 140.0 280.0
Lebanon 6.7¢ 75.0 150.0
Lebanon Cell 12.5¢ 40.0 80.0
Lesotho 22.7¢ 22.0 44.0
Liberia 23.8¢ 21.0 42.0
Liberia Cell 22.7¢ 22.0 44.0
Libya 23.8¢ 21.0 42.0
Liechtenstein 5.0¢ 100.0 200.0
Liechtenstein Cell 50.0¢ 10.0 20.0
Lithuania 5.6¢ 90.0 180.0
Lithuania Cell 16.1¢ 31.0 62.0
Luxembourg 1.7¢ 299.9 599.9
Luxembourg Cell 16.7¢ 30.0 60.0
Macao 4.2¢ 120.0 240.0
Macedonia 10.9¢ 46.0 92.0
Macedonia Cell 29.4¢ 17.0 34.0
Madagascar 18.5¢ 27.0 54.0
Madagascar Cell 18.5¢ 27.0 54.0
Malawi 5.6¢ 90.0 180.0
Malawi Cell 5.7¢ 87.5 175.0
Malaysia 0.8¢ 650.0 1,300.1
Malaysia Cell 2.0¢ 250.0 500.0
Maldives 20.0¢ 25.0 50.0
Mali Republic 15.6¢ 32.0 64.1
Mali Republic Bamako 15.0¢ 33.3 66.6
Mali Republic Cell Ikatel 22.7¢ 22.0 44.0
Mali Republic Cell Malitel 25.0¢ 20.0 40.0
Malta 9.1¢ 55.0 110.0
Malta Cell 25.0¢ 20.0 40.0
Marshall Island 25.0¢ 20.0 40.0
Mauritania 22.7¢ 22.0 44.0
Mauritius 10.0¢ 50.0 100.0
Mexico 6.7¢ 75.0 150.0
Mexico Acapulco 1.4¢ 350.0 700.0
Mexico Aguascalientes 1.4¢ 350.0 700.0
Mexico Allende 1.4¢ 350.0 700.0
Mexico Atlixco 1.4¢ 350.0 700.0
Mexico Celaya 1.4¢ 350.0 700.0
Mexico Cell 25.0¢ 20.0 40.0
Mexico Cell Triangle 25.0¢ 20.0 40.0
Mexico Chihuahua 1.4¢ 350.0 700.0
Mexico City 1.0¢ 520.0 1,040.0
Mexico Ciudad Juarez 1.4¢ 350.0 700.0
Mexico Cordoba 1.4¢ 350.0 700.0
Mexico Cuaulta 1.4¢ 350.0 700.0
Mexico Cuernavaca 1.4¢ 350.0 700.0
Mexico Durango 1.4¢ 350.0 700.0
Mexico Guadalajara 1.0¢ 520.0 1,040.0
Mexico Irapuato 1.4¢ 350.0 700.0
Mexico Leon 0.9¢ 550.0 1,100.0
Mexico Matamoros 1.4¢ 350.0 700.0
Mexico Mexicali 1.4¢ 350.0 700.0
Mexico Monterey 1.0¢ 520.0 1,040.0
Mexico Morelia 1.4¢ 350.0 700.0
Mexico Oaxaca 1.4¢ 350.0 700.0
Mexico On net A 1.4¢ 350.0 700.0
Mexico On net B 1.4¢ 350.0 700.0
Mexico Orizaba 1.4¢ 350.0 700.0
Mexico Pachaca 1.4¢ 350.0 700.0
Mexico Puebla 0.9¢ 550.0 1,100.0
Mexico Queretaro 1.4¢ 350.0 700.0
Mexico Rio Verde 1.4¢ 350.0 700.0
Mexico Salvaterria 1.4¢ 350.0 700.0
Mexico San Louis potosi 1.4¢ 350.0 700.0
Mexico Silao 1.4¢ 350.0 700.0
Mexico Tehucan 1.4¢ 350.0 700.0
Mexico Tepic 1.4¢ 350.0 700.0
Mexico Tijuana 1.4¢ 350.0 700.0
Mexico Tlaxcala 1.4¢ 350.0 700.0
Mexico Toluca 1.1¢ 450.0 900.0
Mexico Torreon 1.1¢ 450.0 900.0
Mexico Tulancingo 1.4¢ 350.0 700.0
Mexico Veracruz 1.4¢ 350.0 700.0
Mexico Zacatecas 1.4¢ 350.0 700.0
Micronesia 25.0¢ 20.0 40.0
Moldova 11.9¢ 42.0 84.0
Moldova Cell 18.5¢ 27.0 54.0
Monaco 2.2¢ 225.0 450.0
Monaco Cell 27.0¢ 18.5 37.0
Mongolia 9.3¢ 53.6 107.1
Mongolia Cell 13.3¢ 37.5 75.0
Montserrat 14.3¢ 35.0 70.0
Montserrat Cell 16.7¢ 30.0 60.0
Morocco 10.0¢ 50.0 100.0
Morocco Casablanca 10.0¢ 50.0 100.0
Morocco Cell 14.7¢ 34.0 68.0
Morocco Rabat 10.4¢ 48.0 96.0
Mozambique 14.3¢ 35.0 70.0
Myanmar (Burma) 33.3¢ 15.0 30.0
Namibia 9.1¢ 55.0 110.0
Namibia Cell 22.2¢ 22.5 45.0
Nauru 83.3¢ 6.0 12.0
Nepal 17.9¢ 28.0 56.0
Nepal Cell 17.9¢ 28.0 56.0
Nepal Kathmandu 11.1¢ 44.9 89.7
Netherland Antilles 10.0¢ 50.0 100.0
Netherland Antilles Cell 10.0¢ 50.0 100.0
Netherlands 1.3¢ 400.0 800.0
Netherlands Cell 18.5¢ 27.0 54.0
New Caledonia 25.0¢ 20.0 40.0
New Zealand 1.6¢ 315.0 630.0
New Zealand Cell 20.0¢ 25.0 50.0
Nicaragua 14.3¢ 35.0 70.0
Nicaragua Cell 23.8¢ 21.0 42.0
Niger 10.6¢ 47.0 94.0
Nigeria 10.9¢ 45.9 91.9
Nigeria Cell Glbcm - Econnet 16.1¢ 31.0 62.0
Nigeria Cell Mountain 16.1¢ 31.0 62.0
Nigeria Lagos 9.0¢ 55.6 111.1
Niue $1.25 4.0 8.0
North Korea 50.0¢ 10.0 20.0
Norway 1.3¢ 400.0 800.0
Norway Cell 16.7¢ 30.0 60.0
Oman 18.5¢ 27.0 54.0
Pakistan 5.0¢ 100.0 200.0
Pakistan Cell 5.0¢ 100.0 200.0
Palau 27.8¢ 18.0 36.0
Palestine 15.6¢ 32.0 64.0
Panama 2.6¢ 190.0 379.9
Panama Cell 11.1¢ 45.0 90.0
Panama Panama City 1.7¢ 299.9 599.9
Papua New Guinea 38.5¢ 13.0 26.0
Paraguay 9.5¢ 52.5 105.0
Paraguay Asuncion 6.1¢ 82.5 165.0
Paraguay Cell 11.8¢ 42.5 85.0
Peru 2.8¢ 180.0 360.0
Peru Cell 16.7¢ 30.0 60.0
Peru Lima 1.3¢ 400.0 800.0
Philippines 11.4¢ 44.0 88.0
Philippines Cell 10.0¢ 50.0 100.0
Poland 1.1¢ 450.0 900.0
Poland Cell 7.7¢ 65.0 130.0
Poland Warsaw 1.0¢ 500.0 1,000.0
Portugal 1.7¢ 299.9 599.9
Portugal Cell 19.2¢ 26.0 52.0
Puerto Rico 1.4¢ 370.0 740.0
Qatar 25.0¢ 20.0 40.0
Qatar Cell 25.0¢ 20.0 40.0
Reunion Island 16.7¢ 30.0 60.0
Romania 7.4¢ 67.5 135.0
Romania Bucharest 6.7¢ 75.0 150.0
Romania Cell 22.2¢ 22.5 45.0
Russia 1.3¢ 400.0 800.0
Russia Cell 1.7¢ 300.0 600.0
Russia Moscow 0.5¢ 1,000.0 2,000.0
Russia St. Petersburg 0.5¢ 1,000.0 2,000.0
Rwanda 11.8¢ 42.5 85.0
Rwanda Cell 11.8¢ 42.5 85.0
Saipan Mariana Island 1.3¢ 375.0 750.0
San Marino 2.2¢ 225.0 450.0
San Marino Cell 5.0¢ 100.0 200.0
Sao Tome 83.3¢ 6.0 12.0
Saudi Arabia 14.3¢ 35.0 70.0
Saudi Arabia Cell 16.7¢ 30.0 60.0
Saudi Arabia Jeddah 6.3¢ 80.0 160.0
Saudi Arabia Riyadh 2.5¢ 200.0 400.0
Senegal 15.2¢ 33.0 66.0
Senegal Cell 25.0¢ 20.0 40.0
Senegal Dakar 15.2¢ 33.0 66.0
Serbia 7.7¢ 65.0 130.0
Serbia Belgrade 6.9¢ 72.5 145.0
Serbia Cell 20.0¢ 25.0 50.0
Serbia Montenegro 12.5¢ 40.0 80.0
Serbia Montenegro Cell 26.0¢ 19.2 38.5
Seychelles 15.4¢ 32.5 65.0
Sierra Leone 12.5¢ 40.0 80.0
Sierra Leone Cell 18.5¢ 27.0 54.0
Sierra Leone Freetown 9.1¢ 55.0 110.0
Singapore 0.8¢ 650.0 1,300.1
Slovakia 5.0¢ 100.0 200.0
Slovakia Cell 18.2¢ 27.5 55.0
Slovenia 3.3¢ 150.0 300.0
Slovenia Cell 25.0¢ 20.0 40.0
Solomon Island $1.00 5.0 10.0
Somalia 55.6¢ 9.0 18.0
South Africa 5.0¢ 100.0 200.0
South Africa Cell 16.1¢ 31.0 62.0
South Africa Johannesburg 5.0¢ 100.0 200.0
South Korea 0.8¢ 620.0 1,239.9
South Korea Cell 2.5¢ 200.0 400.0
Spain 1.3¢ 400.0 800.0
Spain Cell 16.7¢ 30.0 60.0
Sri Lanka 9.1¢ 55.0 110.0
Sri Lanka Cell 9.3¢ 54.0 108.0
St. Helena 66.7¢ 7.5 15.0
St. Kitts 15.6¢ 32.0 64.0
St. Kitts Cell 25.0¢ 20.0 40.0
St. Lucia 13.5¢ 37.0 74.0
St. Lucia Cell 22.7¢ 22.0 44.0
St. Pierre & Miquelon 16.7¢ 30.0 60.0
St. Vincent 14.3¢ 35.0 70.0
St. Vincent Cell 20.8¢ 24.0 48.0
Sudan 14.3¢ 35.0 70.0
Suriname 22.7¢ 22.0 44.0
Suriname Cell 22.7¢ 22.0 44.0
Swaziland 11.1¢ 45.0 90.0
Swaziland Cell 15.2¢ 33.0 66.0
Sweden 1.0¢ 500.0 1,000.0
Sweden Cell 14.3¢ 35.0 70.0
Switzerland 1.1¢ 450.0 900.0
Switzerland Cell 22.7¢ 22.0 44.0
Syria 15.6¢ 32.0 64.0
Syria Cell 16.7¢ 30.0 60.0
Taiwan 0.8¢ 650.0 1,300.1
Taiwan Cell 5.0¢ 100.0 200.0
Tajikistan 11.1¢ 45.0 90.0
Tanzania 13.9¢ 36.0 72.0
Tanzania Cell 16.7¢ 30.0 60.0
Thailand 1.6¢ 320.0 640.0
Thailand Bangkok 1.4¢ 360.0 720.0
Thailand Cell 1.6¢ 320.0 640.0
Togo 9.1¢ 55.0 110.0
Togo Cell 17.2¢ 29.1 58.3
Tokelau $1.00 5.0 10.0
Tonga 20.0¢ 25.0 50.0
Tonga Cell 20.0¢ 25.0 50.0
Trinidad 6.7¢ 75.0 150.0
Trinidad Cell 11.1¢ 45.0 90.0
Trinidad Port of Spain 5.9¢ 85.0 170.0
Tunisia 17.9¢ 28.0 56.0
Tunisia Cell 33.3¢ 15.0 30.0
Tunisia Cell Orascom 19.4¢ 25.8 51.7
Turkey 4.2¢ 120.0 240.0
Turkey Ankara 3.3¢ 150.0 300.0
Turkey Cell 16.1¢ 31.0 62.0
Turkey Istanbul 2.7¢ 187.5 375.0
Turkmenistan 12.5¢ 40.0 80.0
Turks & Caicos 13.5¢ 37.0 74.0
Tuvalu 71.4¢ 7.0 14.0
U.S. Virgin Island 1.4¢ 365.0 730.0
Uganda 10.0¢ 50.0 100.0
Uganda Cell 10.5¢ 47.5 95.0
Ukraine 9.5¢ 52.5 105.0
Ukraine Cell 11.1¢ 45.0 90.0
Ukraine Kiev 9.5¢ 52.5 105.0
Ukraine Odessa 9.5¢ 52.5 105.0
United Arab Emirates 20.0¢ 25.0 50.0
United Arab Emirates Cell 20.0¢ 25.0 50.0
United Kingdom 0.8¢ 600.0 1,200.0
United Kingdom Cell 8.3¢ 60.0 120.0
Uruguay 7.1¢ 70.0 140.0
Uruguay Cell 20.0¢ 25.0 50.0
Uruguay Montevideo 6.1¢ 82.5 165.0
USA 0.8¢ 600.0 1,200.0
USA Alaska 0.8¢ 650.0 1,300.1
USA Hawaii 0.8¢ 650.0 1,300.1
Uzbekistan 5.0¢ 100.0 200.0
Vanuatu 50.0¢ 10.0 20.0
Venezuela 2.7¢ 187.5 375.0
Venezuela Caracas 1.7¢ 299.9 599.9
Venezuela Cell 14.3¢ 35.0 70.0
Vietnam 7.1¢ 70.0 140.0
Vietnam Cell 7.7¢ 65.0 130.0
Vietnam Ho Chi Minh 7.1¢ 70.0 140.0
Voodovox 0.0¢ 0.1 0.1
Wallis & Futuna 62.5¢ 8.0 16.0
Western Samoa 31.3¢ 16.0 32.0
Yemen Arab Republic 12.5¢ 40.0 80.0
Zaire 29.4¢ 17.0 34.0
Zaire Cell 29.4¢ 17.0 34.0
Zambia 5.0¢ 100.0 200.0
Zambia Cell 14.3¢ 35.0 70.0
Zanzibar 50.0¢ 10.0 20.0
Zimbabwe 6.7¢ 74.5 148.9
Zimbabwe Cell 20.0¢ 25.0 50.0
Zimbabwe Cell Econet 31.3¢ 16.0 32.0

Copyright © 2007-2012. R & T Etc.
All rights reserved.
   Home | Rates | Access Numbers | Contact Us | Support | FAQ | Resources | Agents | Cart | Blog
Official PayPal Seal